BUILDING LOT - 0.31 ACRES - ESTABLISHED NEIGHBORHOOD |
|
| Price : | $22 |
| Listing type : | for sale |
| Property type : | single family |
CHEAPER THAN RENTING !! NEW LOWER PRICE !! |
|
| Price : | $47 |
| Listing type : | for sale |
| Property type : | single family |
| bathrooms : | 1.0 |
| Bedrooms : | 2 |
Secluded in the City |
|
| Price : | $130 |
| Listing type : | for sale |
| Property type : | single family |
| bathrooms : | 2.0 |
| Bedrooms : | 3 |
| Year : | 1967 |
For Sale By Owner |
|
| Price : | $64 |
| Listing type : | for sale |
| Property type : | single family |
| bathrooms : | 1.0 |
| Bedrooms : | 2 |
| Year : | 1952 |
SELLER WILL PAY $3000 TOWARDS CLOSING COSTS! |
|
| Price : | $109 |
| Listing type : | for sale |
| Property type : | single family |
| bathrooms : | 2.0 |
| Bedrooms : | 3 |
| Year : | 1963 |
Pottery Barn Beauty |
|
| Price : | $109 |
| Listing type : | for sale |
| Property type : | single family |
| bathrooms : | 1.0 |
| Bedrooms : | 3 |
| Year : | 1946 |
Scenic Acreage close to The Legends |
|
| Price : | $225 |
| Listing type : | for sale |
| Property type : | single family |
DRASTICALLY REDUCED!!! from $89000 |
|
| Price : | $64 |
| Listing type : | for sale |
| Property type : | single family |
| bathrooms : | 1.5 |
| Bedrooms : | 2 |
| Year : | 1938 |
REDUCED $5000 |
|
| Price : | $224 |
| Listing type : | for sale |
| Property type : | single family |
| bathrooms : | 3.0 |
| Bedrooms : | 4 |
| Year : | 2002 |
Kansas City Single Family Home for sale on HomeFinder.com |
|
| Price : | $89 |
| Listing type : | resale |
| Property type : | Single Family Home |
| bathrooms : | 1.0 |
| Bedrooms : | 2 |