Laurelwood Oaks |
|
| Price : | $695 |
| Listing type : | for rent |
| Property type : | apartment |
| bathrooms : | 1.0 |
| Bedrooms : | 1 |
Sierra & Terrace East |
|
| Price : | $500 |
| Listing type : | for rent |
| Property type : | apartment |
| bathrooms : | 1.0 |
The Grove Apartments |
|
| Price : | $1 |
| Listing type : | for rent |
| Property type : | apartment |
| bathrooms : | 2.0 |
| Bedrooms : | 3 |
Bakersfield Family Apartments |
|
| Price : | $454 |
| Listing type : | for rent |
| Property type : | apartment |
| bathrooms : | 2.0 |
| Bedrooms : | 3 |
The Springs Apartment Homes |
|
| Price : | $805 |
| Listing type : | for rent |
| Property type : | apartment |
| bathrooms : | 1.0 |
| Bedrooms : | 1 |
Camellia Gardens |
|
| Price : | $408 |
| Listing type : | for rent |
| Property type : | apartment |
| bathrooms : | 2.0 |
| Bedrooms : | 3 |
Villa Mondavi, a Fuller Apartment Homes Community |
|
| Price : | $900 |
| Listing type : | for rent |
| Property type : | apartment |
| bathrooms : | 2.0 |
| Bedrooms : | 2 |
Santa Clarita |
|
| Price : | $695 |
| Listing type : | for rent |
| Property type : | apartment |
| bathrooms : | 1.0 |
| Bedrooms : | 1 |
Edgewater |
|
| Price : | $1 |
| Listing type : | for rent |
| Property type : | apartment |
| bathrooms : | 2.0 |
| Bedrooms : | 2 |
The Springs Apartment Homes |
|
| Price : | $905 |
| Listing type : | for rent |
| Property type : | apartment |
| bathrooms : | 2.0 |
| Bedrooms : | 2 |